<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EMR Specialists</title>
	<atom:link href="http://www.emrspecialists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emrspecialists.com</link>
	<description>EMR</description>
	<pubDate>Wed, 22 Feb 2012 13:50:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HHS announces intent to delay ICD-10 compliance date</title>
		<link>http://www.emrspecialists.com/2012/02/hhs-announces-intent-to-delay-icd-10-compliance-date/</link>
		<comments>http://www.emrspecialists.com/2012/02/hhs-announces-intent-to-delay-icd-10-compliance-date/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health IT]]></category>

		<category><![CDATA[EHR]]></category>

		<category><![CDATA[Electronic Health Records]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1176</guid>
		<description><![CDATA[As part of President Obama’s commitment to reducing regulatory burden, Health and Human Services Secretary Kathleen G. Sebelius today announced that HHS will initiate a process to postpone the date by which certain health care entities have to comply with International Classification of Diseases, 10th Edition diagnosis and procedure codes (ICD-10).
The final rule adopting ICD-10 [...]]]></description>
			<content:encoded><![CDATA[<p>As part of President Obama’s commitment to reducing regulatory burden, Health and Human Services Secretary Kathleen G. Sebelius today announced that HHS will initiate a process to postpone the date by which certain health care entities have to comply with International Classification of Diseases, 10th Edition diagnosis and procedure codes (ICD-10).</p>
<p>The final rule adopting ICD-10 as a standard was published in January 2009 and set a compliance date of October 1, 2013 – a delay of two years from the compliance date initially specified in the 2008 proposed rule.  HHS will announce a new compliance date moving forward.</p>
<p>“ICD-10 codes are important to many positive improvements in our health care system,” said HHS Secretary Kathleen Sebelius.  “We have heard from many in the provider community who have concerns about the administrative burdens they face in the years ahead.  We are committing to work with the provider community to reexamine the pace at which HHS and the nation implement these important improvements to our health care system.”</p>
<p>ICD-10 codes provide more robust and specific data that will help improve patient care and enable the exchange of our health care data with that of the rest of the world that has long been using ICD-10.  Entities covered under the Health Insurance Portability and Accountability Act of 1996 (HIPAA) will be required to use the ICD-10 diagnostic and procedure codes.</p>
<p>For more details, visit <a href="http://www.hhs.gov/news/press/2012pres/02/20120216a.html" target="_blank">http://www.hhs.gov/news/press/2012pres/02/20120216a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2012/02/hhs-announces-intent-to-delay-icd-10-compliance-date/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CWCOA Brings Electronic Health Records Training To SEQ</title>
		<link>http://www.emrspecialists.com/2011/11/cwcoa-brings-electronic-health-records-training-to-seq/</link>
		<comments>http://www.emrspecialists.com/2011/11/cwcoa-brings-electronic-health-records-training-to-seq/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EHR]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Health Records]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Comprehensive Ambulatory EHR]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[meaningful use ehr]]></category>

		<category><![CDATA[meaningful use of ehr]]></category>

		<category><![CDATA[Outpatient EHR]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1173</guid>
		<description><![CDATA[Community Wellness Centers of America, LLC’s (CWCOA) strategic  partnership with OmniMD was formed as part of a pilot healthcare program  to integrate Electronic Health Records (EHR)  technology into the initiative for South East Queens as detailed in  CWCOA’s 465 page report, submitted by Senator Huntley to Governor Cuomo,  titled “Integration [...]]]></description>
			<content:encoded><![CDATA[<p>Community Wellness Centers of America, LLC’s (CWCOA) strategic  partnership with OmniMD was formed as part of a pilot healthcare program  to integrate Electronic Health Records (<a href="http://www.omnimd.com/" target="_blank"><strong>EHR</strong></a>)  technology into the initiative for South East Queens as detailed in  CWCOA’s 465 page report, submitted by Senator Huntley to Governor Cuomo,  titled “Integration of a Cost Effective Plan for Jamaica/Queens.</p>
<p>This healthcare initiative’s purpose is to provide not only needed  medical services to the community, but also provide employment for our  residents. To begin this process, community residents will be trained in  electronic health records (EHR) technologies creating employment  opportunities in the field of internet healthcare which will address the  disparities in Southeast Queens.</p>
<p>Unemployed community residents will be trained in the computer  facility located within Rochdale Village and cover various disciplines  in both internet technology and the use of EHR technologies with  specific applications for clinics, physicians and residents which  enables them to gain meaningful employment in this community.</p>
<p>Trained residents will be working with participating hospitals,  medical schools, and academic institutions in preparation for an  integrated healthcare program establishing the platform in building an  accountable care organization (ACO) to better serve the community’s  healthcare needs.</p>
<p>Dr. Robert Evans, CEO/President of CWCOA stated, we have secured the  support from renowned healthcare institutions, specialty physician group  practices and State supported services for mental illness and HIV/AIDS  to provide easily accessible medical services for our community which  includes walk-in clinics, cardiovascular and diabetes services. All of  these services will undoubtedly provide various employment opportunities  for residents interested in the field of medical services.</p>
<p>Dr. Evans also stated that he and Mr. Divan Da’ve / CEO of OmniMD  have worked together on several successful projects including the  Healthy Heart Project which was a cardiovascular screening held free of  charge in Rochdale, November 2010, and attended by hundreds of  residents,  legislators and stakeholders within the community.</p>
<p>CWCOA healthcare initiative will empower the community to fight  disparities in healthcare which is supported by both State Senator  Shirley Huntley’s office and members of the Rochdale Board of Directors;  these members include Joe Evans, Gene Castro and Jeanne Hall</p>
<p>MISSION OBJECTIVES WITH HEALTHCARE INFORMATION TECHNOLOGIES</p>
<p>CWCOA mission in developing a comprehensive approach and using  healthcare information technologies is to identify the specific  disparities, and tailor culturally competent clinical quality  improvement initiatives that:</p>
<ul>
<li>Automate and standardize the collection of race/ethnicity and all relevant data;</li>
<li>Enables us to prioritize the use of the data for identifying  disparities and tailoring     improvement efforts for the treatment and  educational programs required to address chronic illnesses and diseases;</li>
<li>Focus our healthcare information technology efforts to address  fragmented care  delivery for racial/ethnic minorities and provide  in-home telemedicine services and access to personal healthcare records  through secured access contained within OmniMD electronic health records  (EHR) technology system; and</li>
<li>Development of standard practice patterns of care integrated with  hospitals and medical services in our community that will provide this  healthcare program with increased data analytic capacity to better  coordinate care and improve the timely deliverance of care which is  fully interoperable with any healthcare information system our local  hospitals have adopted.</li>
</ul>
<p><strong>About OmniMD™:</strong></p>
<p>OmniMD™, Version 11.0 is an ONC-ATCB 2011-2012 certified EHR.  OmniMD™, Version 11.0 is a CCHIT Certified® 2011 Ambulatory EHR with  Five Star Usability Rating. OmniMD™ suite of Electronic Health Records  (EHR) and Practice Management System (PMS) product and services offer  unparalleled reliability, ease-of-use, efficiency, and customizability.  The comprehensive feature set is customer-driven, innovative and  continuously updated to keep pace with rapid changes in healthcare  industry. The specialty-specific EHR covers over 30 medical specialties,  and is fully customizable to suit individual needs and workflow  settings. From EHR to practice management to electronic claims, OmniMD™  empowers healthcare organizations to effectively address their  financial, administrative, clinical, and regulatory needs. OmniMD™ is  division of Integrated Systems Management Inc.</p>
<p>Media Contact (OmniMD™)<br />
pr@omnimd.com<br />
(914) 332-5590 Ext 169</p>
<p>OmniMD™<br />
303 South Broadway, Suite 101<br />
Tarrytown, NY 10591<br />
Ph: 914-332-5590 Ext. 169<br />
Fax: 914-909-5280<br />
www.omnimd.com<br />
www.ismnet.com</p>
<p>Copyright © 2010. OmniMD™. All Rights Reserved.<br />
OmniMD™ is a trademark of Integrated Systems Management Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2011/11/cwcoa-brings-electronic-health-records-training-to-seq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMR adoption surges on the back of spending push</title>
		<link>http://www.emrspecialists.com/2011/06/emr-adoption-surges-on-the-back-of-spending-push/</link>
		<comments>http://www.emrspecialists.com/2011/06/emr-adoption-surges-on-the-back-of-spending-push/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EHR]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Health Records]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[emr companies]]></category>

		<category><![CDATA[EMR Implementation]]></category>

		<category><![CDATA[EMR Medical]]></category>

		<category><![CDATA[emr medical records]]></category>

		<category><![CDATA[EMR Rating]]></category>

		<category><![CDATA[EMR Reseller Programs]]></category>

		<category><![CDATA[EMR Software]]></category>

		<category><![CDATA[emr stimulus]]></category>

		<category><![CDATA[EMR systems]]></category>

		<category><![CDATA[EMR vendors]]></category>

		<category><![CDATA[meaningful use]]></category>

		<category><![CDATA[meaningful use emr]]></category>

		<category><![CDATA[meaningful use of emr]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1170</guid>
		<description><![CDATA[Implementation of the ambitious EHR incentive program and a general spike in health care IT spending has led to a surge in demand for EMR systems in the US. A report by global research and consulting firm, MarketsandMarkets, underscores this trend and predicts that the US EMR market will grow at an impressive CAGR of [...]]]></description>
			<content:encoded><![CDATA[<p>Implementation of the ambitious EHR incentive program and a general spike in health care IT spending has led to a surge in demand for <a href="http://www.omnimd.com/" target="_blank"><strong>EMR</strong></a> systems in the US. A report by global research and consulting firm, MarketsandMarkets, underscores this trend and predicts that the US EMR market will grow at an impressive CAGR of 18.1% during the forecast period 2010-2015.</p>
<p>According to the report - US Electronic Medical Records (<strong>EMR</strong>) Market, 2010-2015 (Market Share, Winning Strategies and Adoption Trends), the EMR market is estimated to grow from $2,177 million in 2009 to $6,054 million in 2015.</p>
<p>The market is booming as most health facilities in the US are moving towards adopting some form of Electronic Health Record system to rein in operational costs and improve practice efficiency. Adoption of a robust <strong>EMR system</strong> is also a core requirement under the EHR incentive program, which has also increased the demand for these systems.</p>
<p><strong>EMR vendors</strong> are now seeking physician inputs to improve the usability of EMR systems even more and sustain the demand. Their focus is to ensure that EMR systems make patient information available in the format and manner desired by the providers.</p>
<p>Electronic Medical Records not only help practices store patient records electronically but are becoming an indispensable tool in delivering modern EHR and practice management solutions. This is why even the success of the EHR incentive program hinges on the effective implementation of EMR systems in hospitals and other care facilities.</p>
<p>Modern <a href="http://www.omnimd.com/" target="_blank"><strong>EMR</strong></a> systems convert patients’ paper records into electronic format, and make them accessible to providers anytime and anywhere, making the process of health care delivery faster, efficient and effective. Also, as EMRs capture detailed demographic and clinical patient data, they serve as an important information resource for researchers and government health agencies. This data can be used for studies conducted to understand which sections of the population are more vulnerable to certain diseases and devise disease prevention strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2011/06/emr-adoption-surges-on-the-back-of-spending-push/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: EMRs speed genetic health studies</title>
		<link>http://www.emrspecialists.com/2011/05/study-emrs-speed-genetic-health-studies/</link>
		<comments>http://www.emrspecialists.com/2011/05/study-emrs-speed-genetic-health-studies/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EHR]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Health Records]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[emr companies]]></category>

		<category><![CDATA[EMR Implementation]]></category>

		<category><![CDATA[EMR Medical]]></category>

		<category><![CDATA[emr medical records]]></category>

		<category><![CDATA[EMR Rating]]></category>

		<category><![CDATA[EMR Reseller Programs]]></category>

		<category><![CDATA[EMR Software]]></category>

		<category><![CDATA[emr stimulus]]></category>

		<category><![CDATA[EMR systems]]></category>

		<category><![CDATA[EMR vendors]]></category>

		<category><![CDATA[meaningful use]]></category>

		<category><![CDATA[meaningful use emr]]></category>

		<category><![CDATA[meaningful use of emr]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1164</guid>
		<description><![CDATA[CHICAGO – Recruiting thousands of patients to collect health data for genetic clues to disease is expensive and time consuming. But that arduous process of collecting data for genetic studies could be faster and cheaper by instead mining patient data that already exists in electronic medical records, according to new Northwestern Medicine research.
In the study, [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO – Recruiting thousands of patients to collect health data for genetic clues to disease is expensive and time consuming. But that arduous process of collecting data for genetic studies could be faster and cheaper by instead mining patient data that already exists in <a href="http://www.omnimd.com/" target="_blank"><strong>electronic medical records</strong></a>, according to new Northwestern Medicine research.</p>
<p>In the study, researchers were able to cull patient information in <strong>electronic medical records</strong> from routine doctors&#8217; visits at five national sites that all used different brands of medical record software. The information allowed researchers to accurately identify patients with five kinds of diseases or health conditions – type 2 diabetes, dementia, peripheral arterial disease, cataracts and cardiac conduction.</p>
<p>&#8220;The hard part of doing genetic studies has been identifying enough people to get meaningful results,&#8221; said lead investigator Abel Kho, MD, an assistant professor of medicine at Northwestern University Feinberg School of Medicine and a physician at Northwestern Memorial Hospital. &#8220;Now we&#8217;ve shown you can do it using data that&#8217;s already been collected in <strong>electronic medical records</strong> and can rapidly generate large groups of patients.&#8221;</p>
<p>The paper is published in Science Translational Medicine.</p>
<p>To identify the diseases, Kho and colleagues searched the records using a series of criteria such as medications, diagnoses and laboratory tests. They then tested their results against the gold standard – review by physicians. The physicians confirmed the results, Kho said. The electronic health records allowed researchers to identify patients&#8217; diseases with 73 to 98 percent accuracy.</p>
<p>The researchers also were able to reproduce previous genetic findings from prospective studies using the <strong>electronic medical records</strong>. The five institutions that participated in the study collected genetic samples for research. Patients agreed to the use of their records for studies.</p>
<p>Sequencing individuals&#8217; genomes is becoming faster and cheaper. It soon may be possible to include patients&#8217; genomes in their medical records, Kho noted. This would create a bountiful resource for genetic research.</p>
<p>&#8220;With permission from patients, you could search electronic health records at not just five sites but 25 or 100 different sites and identify 10,000 or 100,000 patients with diabetes, for example,&#8221; Kho said.</p>
<p>The larger the group of patients for genetic studies, the better the ability to detect rarer affects of the genes and the more detailed genetic sequences that cause a person to develop a disease.</p>
<p>The study also showed across-the-board weaknesses in institutions&#8217; <strong>electronic medical records</strong>. The institutions didn&#8217;t do a good job of capturing race and ethnicity, smoking status and family history, all which are important areas of study, Kho said. &#8220;It shows we need to focus our efforts to use electronic medical records more meaningfully,&#8221; he added.</p>
<p>Source   :   <a href="http://www.healthcareitnews.com/news/study-emrs-speed-genetic-health-studies" target="_blank">http://www.healthcareitnews.com/news/study-emrs-speed-genetic-health-studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2011/05/study-emrs-speed-genetic-health-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Medical Records – Freedom from Record Keeping Hassles</title>
		<link>http://www.emrspecialists.com/2011/04/electronic-medical-records-%e2%80%93-freedom-from-record-keeping-hassles/</link>
		<comments>http://www.emrspecialists.com/2011/04/electronic-medical-records-%e2%80%93-freedom-from-record-keeping-hassles/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EHR]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Health Records]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[emr companies]]></category>

		<category><![CDATA[EMR Implementation]]></category>

		<category><![CDATA[EMR Medical]]></category>

		<category><![CDATA[emr medical records]]></category>

		<category><![CDATA[EMR Rating]]></category>

		<category><![CDATA[EMR Reseller Programs]]></category>

		<category><![CDATA[EMR Software]]></category>

		<category><![CDATA[emr stimulus]]></category>

		<category><![CDATA[EMR systems]]></category>

		<category><![CDATA[EMR vendors]]></category>

		<category><![CDATA[meaningful use]]></category>

		<category><![CDATA[meaningful use emr]]></category>

		<category><![CDATA[meaningful use of emr]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1161</guid>
		<description><![CDATA[Now a days with huge scientific and technical development, world has become a busy place. Due to increased competency, work load in every sector has increased many folds. This increase in the workload has led to increase in the stress in the healthcare sector as well. Taking care of medical records of huge number of [...]]]></description>
			<content:encoded><![CDATA[<p>Now a days with huge scientific and technical development, world has become a busy place. Due to increased competency, work load in every sector has increased many folds. This increase in the workload has led to increase in the stress in the healthcare sector as well. Taking care of medical records of huge number of patients is one of the most tedious tasks for healthcare professionals. Medical record keeping is a multi-faceted procedure that includes patient registration, recording of medical history, organized documentation of diagnostic studies to enable judicious accessibility of all the patient data for the healthcare purposes. The process consumes a lot of time and effort. But with the introduction of electronic medical records, popularly known as <strong>EMR</strong>, all the problems pertaining to patient records have been eased off.</p>
<p><a href="http://www.omnimd.com/" target="_blank"><strong>EMR</strong></a> is the computerized form of medical records. It is a unique way in which all the patient data can be stored, read, studied, and manipulated at the ease of physician. Due to its following advantages, it has become very popular :</p>
<ul>
<li><strong>EMR</strong> enables the easy mobility of medical records. By EMR, medical records can be accessed by the authorized person from almost anywhere.</li>
<li><strong>EMR</strong> is the best way to cut on the costs incurred on transportation and postage of data, salaries of healthcare professionals, stationery charges, and technological costs. By inculcating EMR in your system, you save the money and time spent on creation, gathering, and management of medical records. In order to avail a errorless and secure product, you have to pay a very reasonable fee.</li>
<li><strong>EMR</strong> assures you of a better quality product with huge reduction in the chances of making errors. It is handled by professionals who are proficient and adequately trained for the job.</li>
</ul>
<p>Healthcare professionals can hugely benefit from outsourcing <strong>EMR</strong> services. Besides being a quicker and cost-effective procedure, it is a sure shot solution to all the worries related to electronic medical records.</p>
<p>Source    :     <a href="http://www.lonad.com/2011/04/01/electronic-medical-records-%E2%80%93-freedom-from-record-keeping-hassles/" target="_blank">http://www.lonad.com/2011/04/01/electronic-medical-records-%E2%80%93-freedom-from-record-keeping-hassles/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2011/04/electronic-medical-records-%e2%80%93-freedom-from-record-keeping-hassles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Medical Records – Keeping Pace with New Age Healthcare</title>
		<link>http://www.emrspecialists.com/2011/04/electronic-medical-records-%e2%80%93-keeping-pace-with-new-age-healthcare/</link>
		<comments>http://www.emrspecialists.com/2011/04/electronic-medical-records-%e2%80%93-keeping-pace-with-new-age-healthcare/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EHR]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Health Records]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[emr companies]]></category>

		<category><![CDATA[EMR Implementation]]></category>

		<category><![CDATA[EMR Medical]]></category>

		<category><![CDATA[emr medical records]]></category>

		<category><![CDATA[EMR Rating]]></category>

		<category><![CDATA[EMR Reseller Programs]]></category>

		<category><![CDATA[EMR Software]]></category>

		<category><![CDATA[emr stimulus]]></category>

		<category><![CDATA[EMR systems]]></category>

		<category><![CDATA[EMR vendors]]></category>

		<category><![CDATA[meaningful use]]></category>

		<category><![CDATA[meaningful use emr]]></category>

		<category><![CDATA[meaningful use of emr]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1158</guid>
		<description><![CDATA[In today’s Internet era, the way we view, edit, and exchange documents has changed to a new advanced level. This has also led to emergence of electronic Medical Records (EMR) in the field of healthcare. Earlier, there was no other option for healthcare professionals than to maintain paper based records. These required a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s Internet era, the way we view, edit, and exchange documents has changed to a new advanced level. This has also led to emergence of <strong>electronic Medical Records</strong> (<a href="http://www.omnimd.com/" target="_blank"><strong>EMR</strong></a>) in the field of healthcare. Earlier, there was no other option for healthcare professionals than to maintain paper based records. These required a lot of time, effort, and space. But now computer based EMR are increasingly replacing the paper based medical records as they are come with many advantages. The basic benefit provided by EMR is helping the providers with instant availability of data round the clock. They are vastly helpful in reducing the huge costs incurred on data maintenance, storage, and staff.</p>
<p>In order to draw maximum benefits from the <strong>EMR</strong>, it is important to choose the provider based on the following criteria:</p>
<p>• While choosing an <strong>EMR</strong> provider, you should take into account the experience of the provider in the healthcare industry. You should stick to the experienced providers.</p>
<p>• You should be knowledgeable as to how much support a provider offers. Assessing their range of support options ensures you get the needful help for seamless operations. Take your time to select the one that offers the best support and product.</p>
<p>• You should make sure that your provider facilitates easy and quick access to all the patients’ information to you.</p>
<p>• To ensure privacy of your database, adhering to the one with HIPPA compliance is a must.</p>
<p>• It is advisable to visit and explore options of various <strong>EMR</strong> vendors. You can run an online search, visit the websites, and even take advice from EMR consulting service to support your decision.</p>
<p>Transitioning to a new technology system can be difficult but by selecting the right <strong>electronic medical records</strong> provider and wise planning, you will be able to increase the efficiency and speed at the office and that too at a very affordable price.</p>
<p>Source    :     <a href="http://www.lonad.com/2011/03/22/electronic-medical-records-%E2%80%93-keeping-pace-with-new-age-healthcare/" target="_blank">http://www.lonad.com/2011/03/22/electronic-medical-records-%E2%80%93-keeping-pace-with-new-age-healthcare/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2011/04/electronic-medical-records-%e2%80%93-keeping-pace-with-new-age-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMRs Found to Improve Care Quality in Countries With Limited Resources</title>
		<link>http://www.emrspecialists.com/2011/03/emrs-found-to-improve-care-quality-in-countries-with-limited-resources/</link>
		<comments>http://www.emrspecialists.com/2011/03/emrs-found-to-improve-care-quality-in-countries-with-limited-resources/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[emr companies]]></category>

		<category><![CDATA[EMR Implementation]]></category>

		<category><![CDATA[EMR Medical]]></category>

		<category><![CDATA[emr medical records]]></category>

		<category><![CDATA[EMR Rating]]></category>

		<category><![CDATA[EMR Reseller Programs]]></category>

		<category><![CDATA[EMR Software]]></category>

		<category><![CDATA[emr stimulus]]></category>

		<category><![CDATA[EMR systems]]></category>

		<category><![CDATA[EMR vendors]]></category>

		<category><![CDATA[meaningful use]]></category>

		<category><![CDATA[meaningful use emr]]></category>

		<category><![CDATA[meaningful use of emr]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1156</guid>
		<description><![CDATA[A new comparative study in Sub‑Saharan Africa using computer‑generated clinical reminders&#8211;within electronic medical records (EMRs)&#8211;found significantly improved clinician adherence to blood testing guidelines used for monitoring patients with HIV.
The study, conducted by researchers from the Regenstrief Institute and the schools of medicine at Indiana University and Moi University in Kenya, is one of the first [...]]]></description>
			<content:encoded><![CDATA[<p>A new comparative study in Sub‑Saharan Africa using computer‑generated clinical reminders&#8211;within <a href="http://www.omnimd.com/" target="_blank"><strong>electronic medical records</strong></a> (EMRs)&#8211;found significantly improved clinician adherence to blood testing guidelines used for monitoring patients with HIV.</p>
<p>The study, conducted by researchers from the Regenstrief Institute and the schools of medicine at Indiana University and Moi University in Kenya, is one of the first ever to examine and demonstrate the impact of <strong>EMR</strong>s on quality of medical care in a developing country. The comparative study used clinical summaries with computer‑generated reminders.</p>
<p>In the study appearing in the March Journal of the American Medical Informatics Association, Martin Chieng Were, MD, assistant professor of medicine at the Indiana University School of Medicine and a Regenstrief Institute investigator, and colleagues found that computer-generated reminders used in clinics in Eldoret, Kenya yielded nearly a 50 percent increase in the appropriate ordering of the CD4 blood tests.</p>
<p>&#8220;We need to improve quality of care in the developing world at a time when funding for HIV and other diseases is stagnating or decreasing&#8211;which means we will have to do it with fewer personnel as the number of patients increases,&#8221; Were said.</p>
<p>Also, this work is particularly significant, the researchers said, because many medical errors occur in settings where too few skilled health‑care providers deal with a large patient population with critical illnesses.</p>
<p>Source    :     <a href="http://www.fierceemr.com/story/emrs-found-improve-care-quality-countries-limited-resources/2011-03-22" target="_blank">http://www.fierceemr.com/story/emrs-found-improve-care-quality-countries-limited-resources/2011-03-22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrspecialists.com/2011/03/emrs-found-to-improve-care-quality-in-countries-with-limited-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDC survey will review physician adoption of EMRs</title>
		<link>http://www.emrspecialists.com/2011/03/cdc-survey-will-review-physician-adoption-of-emrs/</link>
		<comments>http://www.emrspecialists.com/2011/03/cdc-survey-will-review-physician-adoption-of-emrs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Electronic Medical Records]]></category>

		<category><![CDATA[Electronic Medical Record]]></category>

		<category><![CDATA[emr companies]]></category>

		<category><![CDATA[EMR Implementation]]></category>

		<category><![CDATA[EMR Medical]]></category>

		<category><![CDATA[emr medical records]]></category>

		<category><![CDATA[EMR Rating]]></category>

		<category><![CDATA[EMR Reseller Programs]]></category>

		<category><![CDATA[EMR Software]]></category>

		<category><![CDATA[emr stimulus]]></category>

		<category><![CDATA[EMR systems]]></category>

		<category><![CDATA[EMR vendors]]></category>

		<category><![CDATA[meaningful use]]></category>

		<category><![CDATA[meaningful use emr]]></category>

		<category><![CDATA[meaningful use of emr]]></category>

		<guid isPermaLink="false">http://www.emrspecialists.com/?p=1151</guid>
		<description><![CDATA[In its annual National Ambulatory Medical Care Survey, the National Center for Health Statistics of the Centers for Disease Control and Prevention (CDC) will be sending nearly 5,500 physicians a supplemental survey to measure the adoption and impact of electronic medical records (EMRs) in their practices.

The survey reviews office visits made by ambulatory patients to [...]]]></description>
			<content:encoded><![CDATA[<p>In its annual National Ambulatory Medical Care Survey, the National Center for Health Statistics of the Centers for Disease Control and Prevention (CDC) will be sending nearly 5,500 physicians a supplemental survey to measure the adoption and impact of <strong>electronic medical records</strong> (<a href="http://www.omnimd.com/"><strong>EMR</strong></a>s) in their practices.</p>
<p>
The survey reviews office visits made by ambulatory patients to non-Federal office-based physicians (excluding those in the specialties of anesthesiology, radiology, and pathology) who are engaged in direct patient care.</p>
<p>This survey size could expand by another 1,000 physicians&#8211;and 30,000 visit records&#8211;if Congress approves a fiscal 2011 budget increases for the survey requested by President Obama. NCHS also could increase the sample by another 500 physicians funded through the Affordable Care Act.</p>
<p>&#8220;These increases will greatly improve the ability to track providers&#8217; practice patterns, including their adoption and meaningful use of health information technology,&#8221; a CDC notice published Feb. 11 in the Federal Register says.</p>
<p>A supplemental mail survey on the adoption and use of EMRs in physician offices was added to the CDC survey in 2008, and it will continue, according to Health Data Management. However, the scope of the survey is expanding in 2011: It will collect information and characteristics of physician practices and how  <strong>EMR</strong>s are used in those practices, the notice says.</p>
<p>In addition, the mail survey will ask about physician workflow before and after <strong>EMR</strong> implementation. The EMR workflow mail survey, sponsored by Office of the National Coordinator, will evaluate the progress of &#8220;meeting the President&#8217;s goal for most Americans to have access to an interoperable electronic health record by 2014,&#8221; according to the notice.</p>
